<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Costa Rica Keeps a Keen Eye on Tourist Influx</title>
	<atom:link href="http://www.costarican-hotels.com/costa-rica-keeps-a-keen-eye-on-tourist-influx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costarican-hotels.com/costa-rica-keeps-a-keen-eye-on-tourist-influx/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 14:21:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Costa-Rica &#187; Kurt Raihn Productions Costa Rica Wedding 03</title>
		<link>http://www.costarican-hotels.com/costa-rica-keeps-a-keen-eye-on-tourist-influx/#comment-14</link>
		<dc:creator>Costa-Rica &#187; Kurt Raihn Productions Costa Rica Wedding 03</dc:creator>
		<pubDate>Mon, 04 Aug 2008 02:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.costarican-hotels.com/?p=112#comment-14</guid>
		<description>[...] Costa Rica Keeps a Keen Eye on Tourist InfluxHowever, the tourism arrival for this year’s first semester has increased from 2007. A total of 1030000 tourists have visited Costa Rica during 2008’s first semester, this is a total of 89178 more tourists than in 2007. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Costa Rica Keeps a Keen Eye on Tourist InfluxHowever, the tourism arrival for this year’s first semester has increased from 2007. A total of 1030000 tourists have visited Costa Rica during 2008’s first semester, this is a total of 89178 more tourists than in 2007. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
